This is to notify the following students eligible for the hostel interview are informed to bring the original class 12 mark sheet, admit card, and character certificate from the previous institution, and they are also requested to produce a Xerox copy of the same during the interview.
The hostel interview and declaration of the result shall be held for the B.A./B.Sc. 1st semester, according to the following schedule:
1. Last date of Hostel Form submission – 20th May 2024
2. Interview Date – 08th July 2024
- Time – 10:00 Am
- Venue – Conference Hall, Science Block
3. Result declaration – 09th July 20244. Hostel Admission – 09th – 14th July 2024
B.A BOYS
SL.NO | NAME | STREAM | PER-CENTAGE | REMARKS |
1 | KHEBOTO P CHISHO | B.A | 80.40 | submitted |
2 | THANGO KHIAMNIUNGAN | B.A | 79 | No character certificate |
3 | BEIU KAMPAO | B.A | 78.80 | No admit card, no character certificate |
4 | TIA AKUM | B.A | 78 | No character certificate |
5 | Y. ONGMANG | B.A | 75 | No character certificate |
6 | THINGRILI | B.A | 75 | No admit card, no character certificate |
7 | K. LOHNYEI KONYAK | B.A | 73.40 | submitted |
8 | THUNGBEN Z ODYUO | B.A | 72.40 | No admit card,no character certificate |
9 | CHINGMEI Y KONYAK | B.A | 70.40 | No admit card,no character certificate |
10 | LONGANG | B.A | 70.20 | No character certificate |
11 | MONGKO SIPONG CHANG | B.A | 70 | No admit card,no character certificate |
12 | SENTIMOA | B.A | 69 | No character certificate |
13 | CHICHANRHOMO C KHUVUNG | B.A | 69 | submitted |
14 | HENDO | B.A | 68.8 | No admit card,no character certificate |
15 | BENSIPONG C | B.A | 68.8 | No admit card,no character certificate |
16 | MANWIN SALIM H | B.A | 68.40 | No admit card,no character certificate |
17 | KAIKHO . P | B.A | 67.2 | No admit card,no character certificate |
18 | NGECHING.M.PHOM | B.A | 66.8 | No character certificate |
19 | BEIWANG KONYAK | B.A | 66.00 | No character certificate |
20 | YONA KONYAK | B.A | 66.00 | No admit card,no character certificate |
21 | BENYANCHU | B.A | 64.80 | No character certificate |
22 | TIAAKUM | B.A | 64.80 | No admit card, no mark sheet, no character certificate |
23 | LEIPHA P KONYAK | B.A | 64.60 | submitted |
24 | IMNANICHET KICHU | B.A | 63.8(JNV) | No admit card, no character certificate |
25 | P. WITPONG | B.A | 63.6 | No admit card, no character certificate |
26 | Y.YONGKAI PHOM | B.A | 63.2 | No character certificate |
27 | LUSANG M | B.A | 62.60 | No admit card, no character certificate |
28 | N.WANGBA | B.A | 62.2 | No character certificate |
29 | BENDANGKUMBA | B.A | 62 | No admit card, no character certificate |
30 | INAVITO AWOMI | B.A | 61.6 | No admit card, no character certificate |
31 | TOKATO AYE | B.A | 61.80 | No admit card, no character certificate |
32 | MULAI | B.A | 61.40 | No character certificate |
33 | NOKLENNUNGSANG | B.A | 60.80 | No character certificate |
34 | IMTIBA CHANG | B.A | 60.60 | No character certificate |
35 | E. THANGPONG | B.A | 60.40 | No admit card, no character certificate |
36 | MARSHIBA | B.A | 60.40 | No admit card, no character certificate |
37 | APONG A CHANG | B.A | 60.2 | No admit card, no character certificate |
38 | LANUSAMA | B.A | 60 | No admit card, no character certificate |
39 | SHISAKUMZUK PHOM | B.A | 60 | No character certificate |
40 | BENDANGYANGER JAMIR | B.A | 60 | No character certificate |
41 | YIMLONG TOCHUMONG | B.A | 58 | No admit card, no character certificate |
42 | THEJALELIE KEYHO | B.A | 57.6 | No admit card, no character certificate |
43 | P. NYEMPANG KONYAK | B.A | 57.2 | No character certificate |
44 | LEMNAMONGBA | B.A | 57 | submitted |
45 | KHUMBA N CHANG | B.A | 57 | No character certificate |
46 | RONGSENJUNGBA | B.A | 57 | No admit card |
47 | BAMING | B.A | 56.80 | No admit card, no mark sheet, no character certificate |
48 | AOJONGBA CHANG | B.A | 56.2 | No admit card, no character certificate |
49 | IMLISUNEP | B.A | 56 | No character certificate |
50 | KOMA CHOLLEN K CHANG | B.A | 55.80 | No character certificate |
51 | MOANUKSUNG | B.A | 55.60 | No character certificate |
52 | SANGTHUNG S | B.A | 55.06 | No admit card, no character certificate |
53 | TINGYUM .T. KONYAK | B.A | 55.04 | no admit card, no character certificate |
54 | S LUSANG KHIAMNIUNGAN | B.A | 54.40 | No admit card, no character certificate |
55 | KAKUTO CHOPI | B.A | 52.2 | No admit card, no mark sheet , no character certificate |
56 | MANCHANG | B.A | 53.20 | No admit card, no character certificate |
57 | S.TSEHENG | B.A | 51.80 | No character certificate |
58 | S . PETER | B.A | 51.60 | No admit card, no character certificate |
59 | ALEMJUNGSHI | B.A | 51.60 | No admit card, no mark sheet , no character certificate |
60 | CHONGNYU SOMBA | B.A | 51.60 | submitted |
61 | K. HENTAN KONYAK | B.A | 51.40 | No character certificate |
62 | CHEMTHONG S | B.A | 51.20 | No character certificate |
63 | SHUMEI PHOM | B.A | 51.1 | submitted |
64 | SHANGCHIU L | B.A | 51 | No character certificate |
65 | YINJONG | B.A | 50.80 | submitted |
66 | W. LONGHAM | B.A | 50.60 | submitted |
67 | CHANGKONGLEMBA | B.A | 50.40 | submitted |
68 | NYEIYANG KONYAK | B.A | 50.20 | No character certificate |
69 | ARHOMO M TSANGLAO | B.A | 49.60 | No character certificate |
70 | IMLINUNGSANG LEMTUR | B.A | 49.60 | No admit card, no character certificate |
71 | BELONGCHINGMAK | B.A | 49.40 | No character certificate |
72 | NYEIE | B.A | 49.8 | No character certificate |
73 | TOSHIMEREN LKR | B.A | 49 | No admit card, no character certificate |
74 | TEMJENLEPZUK | B.A | 48.80 | No admit card, no character certificate |
75 | KHOLE M | B.A | 48.60 | No character certificate |
76 | IMSUMENBALONGKUMER | B.A | 48.2 | No admit card, no mark sheet , no character certificate |
77 | CHINGTANG KONYAK | B.A | 46 | No character certificate |
78 | AKUMPONG | B.A | 45.80 | No character certificate |
79 | CHUMONG T KHIAMNIUNGAN | B.A | 45.40 | No character certificate |
80 | HANKANG KONYAK | B.A | 43.00 | No character certificate |
81 | S. PHOLANG KONYAK | B.A | 42.40 | No admit card, no character certificate |
82 | BOU .P | B.A | 42.8 | No character certificate |
B.A GIRLS
SL.NO | NAME | STREAM | PER-CENTAGE | REMARKS |
1 | ARENSEN LONGCHAR | B.A | 90.80 | No character certificate |
2 | RONGSENYANGLA | B.A | 90.80 | No character certificate |
3 | KOHTILA T JINGLARU | B.A | 90.20 | No character certificate |
4 | O. DENLEI MOKHO | B.A | 84.20 | No character certificate |
5 | TAKALEMLA PONGEN | B.A | 83.4 | No admit card, no character certificate |
6 | BENDANGIENLA | B.A | 81.60 | No admit card, no character certificate |
7 | CHINGSEN | B.A | 81.60 | No admit card, no character certificate |
8 | KIKANARO KICHU | B.A | 80.80 | No admit card, no character certificate |
9 | NEKENCHILA AJEM | B.A | 80(JNV) | No admit card, no character certificate |
10 | WELENTOLA CHANG | B.A | 79.40 | No admit card, no character certificate |
11 | OMENRENLA | B.A | 79.40 | No character certificate |
12 | AKHANGLEMLA | B.A | 78.8 | No admit card, no character certificate |
13 | ALIA I LONGKUMER | B.A | 77.8 | No admit card, no character certificate |
14 | KETERENLA | B.A | 76.60 | No admit card, no character certificate |
15 | TEMJENENLA | B.A | 76.80 | No admit card, no character certificate |
16 | LIMUGHA | B.A | 75.83 | No character certificate |
17 | SANGYANGTEMLA | B.A | 75.20 | No character certificate |
18 | AIVOLI M SUMI | B.A | 75.8 | No character certificate |
19 | MANGYANGKOKLA PONGEN | B.A | 75.6 | No admit card, no character certificate |
20 | SUROCHEMLA THONGLARU | B.A | 75.6 | No character certificate |
21 | HENOM PHOM | B.A | 71.40 | No character certificate |
22 | WANPON KONYAK | B.A | 70 | submitted |
23 | CHAANGSONLA | B.A | 69.20 | No character certificate |
24 | S. KHUMLA | B.A | 69 | No admit card, no character certificate |
25 | KIPANGWALA I JAMIR | B.A | 68.20 | No admit card, no character certificate |
26 | LANUSENLA | B.A | 68.20 | No character certificate |
27 | AYING K KONYAK | B.A | 68 | No character certificate |
28 | SENTILILA | B.A | 66.60 | No character certificate |
29 | SUNGJEMLILA | B.A | 66.5 | No admit card, no marksheet,no character certificate |
30 | MOARENLA | B.A | 66 | No character certificate |
31 | IMLISENLA JAMIR | B.A | 65.80 | No admit card, no character certificate |
32 | MONGNGAM T KONYAK | B.A | 64.40 | submitted |
33 | NASEN MONYU Y CHANG | B.A | 64.40 | No admit card, no character certificate |
34 | JONGPONGTSULA | B.A | 64.20 | No admit card, no character certificate |
35 | LABOM S | B.A | 64.20 | No admit card, no character certificate |
36 | PONGSHOM P KONYAK | B.A | 64.6 | No character certificate |
37 | ANTILEPLA | B.A | 63.6 | No admit card,no character certificate |
38 | TIAJUNGLA | B.A | 63.3 | No admit card, no character certificate |
39 | IMTIENL A OZUKUM | B.A | 63 | No character certificate |
40 | KONCHANO T EZUNG | B.A | 63 | submitted |
41 | SHIKKEN Y YINLUNGHU | B.A | 62.8 | No admit card, no character certificate |
42 | B. RONGSENNARO LONGKUMER | B.A | 62.6 | No admit card, no character certificate |
43 | SIBONGLEMLA K | B.A | 61.80 | No character certificate |
44 | SENTIBENLA | B.A | 61.60 | No character certificate |
45 | SARONI Z JAMI | B.A | 60.40 | submitted |
46 | LONGDICHITLA | B.A | 60.20 | No character certificate |
47 | I. SENTIJUNGLA | B.A | 60.20 | submitted |
48 | LAMJAN | B.A | 60 | No admit card, no character certificate |
49 | CHUBASANGLA T | B.A | 60.00 | No admit card, no character certificate |
50 | SUNGMO KUNDANG B | B.A | 60 | submitted |
51 | A. HONGKONG HIMCHILA | B.A | 60 | No admit card, no character certificate |
52 | SENTISANGLA B | B.A | 60 | No character certificate |
53 | TOBOLI H KINIMI | B.A | 58.20 | No admit card, no character certificate |
54 | TONILI CHISHI | B.A | 58.8 | No character certificate |
55 | Y. PHEYIN KONYAK | B.A | 57.9 | No character certificate |
56 | MEDEMKOKLA | B.A | 57.20 | No admit card, no character certificate |
57 | Y. PHOYING KONYAK | B.A | 57.4 | No character certificate |
58 | JULIKA SHOHE | B.A | 57.2 | No character certificate |
59 | E. NEANGMEI KONYAK | B.A | 56.80 | submitted |
60 | BENDANGSOLA | B.A | 56 | No character certificate |
61 | S. TSUTSOI | B.A | 56.00 | No admit card, no character certificate |
62 | HANJI.N | B.A | 55.40 | submitted |
63 | WANPHONG KONYAK | B.A | 55.06 | No character certificate |
64 | MOASENLA AO | B.A | 55.20 | submitted |
65 | MARLILA LEMTUR | B.A | 55 | No character certificate |
66 | SHILUMONGLA WALLING | B.A | 54.80 | No admit card, no character certificate |
67 | NUKSHITOLA | B.A | 54.20 | No admit card, no character certificate |
68 | T. THANGCHILA | B.A | 54 | No character certificate |
69 | TAJUNGLEMLA JAMIR | B.A | 53.40 | submitted |
70 | HEPILA T SANGTAM | B.A | 52.80 | No admit card, no character certificate |
71 | KENDANG | B.A | 52.60 | No character certificate |
72 | MOASANGLA | B.A | 52.60 | No admit card, no character certificate |
73 | TIASOLA | B.A | 52.60 | submitted |
74 | T. LIMEI | B.A | 52.6 | No admit card, no character certificate |
75 | LANURENLA WALLING | B.A | 51.80 | No admit card, no character certificate |
76 | SASHILILA LONGKUMER | B.A | 51.60 | No admit card, no character certificate |
77 | BENJONGSANGLA | B.A | 51.00 | No character certificate |
78 | MOAJUNGLA | B.A | 51.00 | No admit card, no mark sheet, no character certificate |
79 | NYIMANG MOUNG | B.A | 51.00 | No admit card |
80 | IMKONGKUMLA | B.A | 51.00 | No admit card, no character certificate |
81 | YANGERJUNGLA | B.A | 50.80 | No admit card, no mark sheet, no character certificate |
82 | L. CHINGMAN PHOM | B.A | 50.80 | No character certificate |
83 | LIDILA SANGTAM | B.A | 50.60 | No admit , no character certificate |
84 | MONGSHAI | B.A | 50.40 | No character certificate |
85 | AOSANGLA | B.A | 50.6 | submitted |
86 | IMONENLA | B.A | 50.00 | No admit card , no character certificate |
87 | CHEME | B.A | 49.80 | No character certificate |
88 | TALIRENLA | B.A | 49 | No character certificate |
89 | THONTI CHUMDEN A | B.A | 48.60 | No character certificate |
90 | KUNDANG | B.A | 48 | No character certificate |
91 | IMTIJUNGLA | B.A | 47.20 | No admit card , no character certificate |
92 | SENTIYALA | B.A | 46.80 | No admit card , no character certificate |
93 | ESTHER KONYAK | B.A | 45 | No admit card , no character certificate |
94 | EKUMTSULA | B.A | 45 | submitted |
95 | NAROPI | B.A | 45 | No admit card , no character certificate |
96 | YONGCHING KHUMLA | B.A | 42.2 | No admit card , no character certificate |
97 | KILANGSANGLA | B.A | JNV | No admit card , no character certificate |
98 | TEMSUIENLA | B.ARoll no 419 | 87.8 | No admit card, no mark sheet , no character certificate |
B.SC BOYS
SL.NO | NAME | STREAM | PER-CENTAGE | REMARKS |
1 | LIYINGCHAN O JAMI | B.SC | 64.60 | No character certificate |
2 | LANGSHEN | B.SC | 62.6 | No character certificate |
3 | PILONGSE SANGTAM | B.SC | 61 | No character certificate |
4 | Y. HONLEI KONYAK | B.SC | 60.60 | No character certificate |
5 | LONGSHEN.N | B.SC | 58.60 | No character certificate |
6 | CHANGGANG KONYAK .K | B.SC | 57.80 | No character certificate |
7 | AARON IMCHEN | B.SC | 57 | No character certificate |
8 | HEMLEN | B.SC | 56 | No character certificate |
9 | RHONCHAMO N MURRY | B.SC | 54.60 | No character certificate |
10 | H. LONGKHU PHOM | B.SC | 53.40 | No character certificate |
11 | YENTICK | B.SC | 52 | No character certificate |
B.SC GIRLS
SL.NO | NAME | STREAM | PER-CENTAGE | REMARKS |
1 | KILENMENLA | B.SC | 88.80 | No character certificate |
2 | I IMRAKOKLA JAMIR | B.SC | 85.8 | No character certificate |
3 | ETIDANGLA | B.SC | 69 | No character certificate |
4 | CHUBAMONGLA | B.SC | 67.8 | No character certificate |
5 | PARMOUTI KUMARI | B.SC | 64.8 | No character certificate |
6 | TAKUMENLA | B.SC | 58.4 | No character certificate |
7 | WATISANGLA AIER | B.SC | 58.4 | No character certificate |
8 | WATIMENLA | B.SC | 57.60 | No character certificate |
9 | SHAOCHU AILLY | B.SC | 57 | No character certificate |
10 | NOCHILA | B.SC | 56.2 | No character certificate |
11 | ABENI ODYUO | B.SC | 49.40 | No character certificate |
12 | L. KENVEN PHOM | B.SC | JNV 1ST | No character certificate |