S/N | ADMISSION FEES (PAYABLE ON ADMISSION) | Rs |
1 | Admission Fee Per Semester | 700 |
2 | Tuition Fee Per Semester | 500 |
3 | Library Fee Per Semester | 500 |
4 | Internal Examination Per Semester | 150 |
5 | Session Fee Per Semester | 100 |
6 | College Development Per Semester | 800 |
7 | IQAC Per Semester | 200 |
8 | Library Development Per Semester | 500 |
9 | Identity Card Per Semester | 100 |
10 | Games & Sports Equipment/Maintenance Per Semester | 150 |
11 | College Magazine/Publication | 150 |
12 | Students’ Union Per Semester | 100 |
13 | Common Room Per Semester | 10 |
14 | Water Per Semester | 100 |
15 | Electricity Per Semester | 200 |
16 | Socials/Functions Per Annum | 300 |
17 | Registration (University) Per Annum | 200 |
18 | Enrolment (University) Per Annum | 50 |
19 | Affiliation (University) Per Annum | 150 |
20 | Library Caution Deposit (Refundable) | 1000 |
21 | September Melange | 100 |
22 | ANCSU Fee | 100 |
23 | Bus Fare Per Semester | 1000 |
Total | 7160 |
S/N | PRACTICAL FEES PER SUBJECT PER SEMESTER | Rs |
1 | Functional English, Geography, Physics, Botany, Zoology, Computer Science | 300 |
2 | Chemistry | 400 |
3 | All Honours (except Chemistry) | 300 |
4 | Chemistry Honours | 400 |
S/N | UNIFORM FEES (FOR NEW STUDENTS) | Qnty | Rs |
1 | Blazer 1 | 1350 | |
2 | T-Shirt 1 | 450 | |
3 | Sweater 1 | 650 | |
4 | Long Pant 1 | 700 | |
5 | Necktie 1 | 200 | |
6 | Socks 1 | 100 | |
7 | White Shirt 1 | 400 | |
8 | Muffler 1 | 250 | |
Total | 4100 |
S/N | HOSTEL FEES | Rs |
1 | Admission Fee Per Semester | 25 |
2 | Seat Rent Per Semester | 60 |
3 | Electricity Per Semester | 200 |
4 | Water Per Semester | 100 |
5 | Games & Sports Per Semester | 50 |
6 | Hostel Maintenance Per Semester | 500 |
7 | Medical Per Semester | 65 |
8 | Hostel Security Deposit | 1500 |
Total | 2500 |
Copyright © 2024 Fazl Ali College. All rights reserved.
Designed & Developed by Milestone